Mower Blade, 13-7/8"
Part# 91-244
| Blade Length | 13-7/8" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/16" | |
| Blade Width | 2.0" | |
| Center Hole | 5/8" circle | |
| Offset | 1/8" | |
| Thickness | 0.203" | |
| OEM Part |
Ariens 00173800
Ariens 00272800
Ariens 03498400
Ariens 1600500
|
Mower Blade, 16-1/4"
Part# 99-127
| Blade Length | 16-1/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/16" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Ariens 00273000
Ariens 04919100
Ariens 04920600
|
Mower Blade, 16-1/4"
Part# 91-183
| Blade Length | 16-1/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.25" | |
| OEM Part |
Ariens 00273000
Ariens 04919100
Ariens 04920600
|
Mulching Blade, 16-1/4"
Part# 91-368
| Blade Length | 16-1/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Ariens 00273000
Ariens 04919100
Ariens 04920600
|
Mower Blade, 18"
Part# 92-151
| Blade Length | 18" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/8" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Ariens 00273100
Ariens 00450300
Ariens 03253800
Ariens 04916400
Ariens 3253800
Ariens 450300
|
Gator G6 Blade, 16-1/4"
Part# 396-716
| Blade Length | 16-1/4" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.25" | |
| OEM Part |
Ariens 00273000
Ariens 04919100
Ariens 04920600
|
Gator G5 Blade, 18"
Part# 596-817
| Blade Length | 18" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Ariens 00273100
Ariens 00450300
Ariens 03253800
Ariens 04916400
|
Gator G5 Blade, 16-1/4"
Part# 596-310
| Blade Length | 16-1/4" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Ariens 00273000
Ariens 04919100
Ariens 04920600
|
Gator G6 Blade, 18"
Part# 396-806
| Blade Length | 18" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Ariens 00273100
Ariens 00450300
Ariens 03253800
Ariens 04916400
|
Gator G3 Blade, 16-1/4"
Part# 96-310
| Blade Length | 16-1/4" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Ariens 00273000
Ariens 04919100
Ariens 04920600
|